In 2023, the Kansas City Chiefs hosted the Detroit Lions in the Kickoff Game. The then-defending Super Bowl champions were looking to begin their defense on a high note, but it did not go well.
Patrick Mahomes was intercepted once, while his receivers dropped pass after pass, including on the final drive of the game that ended in a turnover on downs. The result was a 20-21 defeat that had many asking if this was the end of the dynasty.
But little did many know, it would be the beginning of a magical season for both teams. The Lions finished 12-5 to clinch the NFC North title and eventually reached the conference championship game - both for the first time since the days of Barry Sanders. Meanwhile, the Chiefs overcame a few more horrid losses to clinch the AFC West yet again at 11-6 and eventually won the Super Bowl.
•
Over two years later, both once again meet at Arrowhead. Will the outcome be the same, or will payback be had?
Looking to predict NFL playoff Scenarios? Try our NFL Playoff Predictor for real-time simulations and stay ahead of the game!
Detroit Lions vs. Kansas City Chiefs box score
1Q | 2Q | 3Q | 4Q | Total | |
Detroit Lions | 3 | 7 | 10 | ||
Kansas City Chiefs | 6 | 7 | 13 |
Detroit Lions player stats
Passing
Player | CMP/ATT | YDS | TD | INT | RTG |
Jared Goff | 9/12 | 93 | 1 | 0 | 124.7 |
Rushing and receiving
Player | CAR | YDS | TD | REC | YDS | TD |
Jahmyr Gibbs | 13 | 59 | 0 | 0 | 3 | 0 |
David Montgomery | 4 | 24 | 0 | 0 | 0 | 0 |
Jared Goff | 1 | 7 | 0 | 0 | 0 | 0 |
Amon-Ra St. Brown | 1 | 2 | 0 | 3 | 4 | 0 |
Jameson Williams | 0 | 0 | 0 | 3 | 44 | 1 |
Sam LaPorta | 0 | 0 | 0 | 3 | 42 | 0 |
Defense
Player | TOTAL | SOLO | SACKS | TFL | PD | QB HTS | TD | INT |
Jack Campbell | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Rock Ya-Sin | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Anzalone | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Kerby Joseph | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Branch | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Reader | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amik Robertson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Hutchinson | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Craig Reynolds | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Al-Quadin Muhammad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arthur Maulet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Stuard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Lacy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrus Wheat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Harper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kicking
Player | FG | XP |
Jake Bates | 1/1 | 1/1 |
Punting
Player | PUNTS | YDS |
Jack Fox | 1 | 49 |
Kansas City Chiefs player stats
Passing
Player | CMP/ATT | YDS | TD | INT | RTG |
Patrick Mahomes | 10/14 | 132 | 1 | 0 | 124.7 |
Rushing and receiving
Player | CAR | YDS | TD | REC | YDS | TD |
Isiah Pacheco | 5 | 18 | 0 | 1 | 0 | 0 |
Patrick Mahomes | 4 | 15 | 1 | 0 | 0 | 0 |
Kareem Hunt | 2 | 5 | 0 | 0 | 0 | 0 |
JuJu Smith-Schuster | 0 | 0 | 0 | 2 | 47 | 0 |
Travis Kelce | 0 | 0 | 0 | 3 | 40 | 0 |
Hollywood Brown | 0 | 0 | 0 | 2 | 33 | 0 |
Xavier Worthy | 0 | 0 | 0 | 1 | 6 | 1 |
Noah Gray | 0 | 0 | 0 | 1 | 6 | 0 |
Defense
Player | TOTAL | SOLO | SACKS | TFL | PD | QB HTS | TD | INT |
Chamarri Conner | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Cook | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Chenal | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Bolton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent McDuffie | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Danna | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Chris Roland-Wallace | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaylen Watson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
George Karlaftis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Omenihu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper McDonald | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nohl Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Brownlee | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Jones | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Drue Tranquill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Player | FG | XP |
Harrison Butker | 0/0 | 1/2 |
Punting
Player | PUNTS | YDS |
Matt Araiza | 0 | 0 |
Detroit Lions vs. Kansas City Chiefs summary
The Lions began the game in controversial fashion, as an apparent Jared Goff touchdown catch was overturned by a penalty. Another one forced them to settle for a field goal.
Patrick Mahomes capitalized, finding Xavier Worthy for a touchdown. But Jared Goff responded early in the second quarter with a mid-range strike to Jameson Williams:
Both teams then exchanged turnovers on downs on the next two drives, before Mahomes rushed to the end zone to end the drought. A Lions punt ended the first half.
Why did you not like this content?
- Clickbait / Misleading
- Factually Incorrect
- Hateful or Abusive
- Baseless Opinion
- Too Many Ads
- Other
Was this article helpful?
Thank You for feedback
About the author
Edited by Andre Castillo